Peak Performance King of Style Final Results

Big Air Final Results

Big Air Start List Final

Peak Performance King of Style Start List Final

Result Peak Performance King of Style qualifer:

 

Result LG Snowboard FIS World Cup Big Air heat 1:

Result LG Snowboard FIS World Cup Big Air heat 2:



Results from Barcelona snow show 2009

This time it was Barcelona´s turn to organize a ski and snowbord event.

Here the results.

 

International Freestyle Ski Big Air Finals

  1 Russ Hanshaw

2 Elias Ambuhl

3 Tom Wallisch

4 TJ Schiller

5 Andreas Håtveit

6 Jon Olsson

7 Paddy Graham

8 Patrick Hollaus

9 Benedikt Mayer

10 Noah Albaladejo

 Fis Big Air Snoweboard Final

   

 

 

 

 

 

 

 

Results from London freeze 2009

 

This weekend, it was London's turn to organize a big air contest in both skiing and snowboarding.

See the results here. 

 

International Freestyle Ski Big Air FINALS

       Name Country Jump1 Jump2     Score
1 Russ Henshaw AUS 97 99
99
2 Bobby Brown USA 95 98
98
3 Andreas Hatveit NOR 91 96
96
4 Banedict Mayr GER 94 10
94
5 Jacob Wester SWE 10 94
94
6 Corey Vanular CAN 65 90
90
7 Roy Kittler GER 89 88
89
8 Elias Ambuhl CHE 15 50
50

 


 


 


 

FIS big air snowboard Final

     

 

 

Results LG Winter Jam 2008

 

Peak Performance King of Style Final Results

       

 

Big Air Final Results

        

 

 

Big Air Final Start List

    

 

Big Air Heat 2

 

Big Air Heat 1

Rk Bib FIS Code Name Nat Run#1 Run#2 Best
      Qualified For Final        
1. 4 9420056 BRAATEN Gjermund NOR 7.8 7.8 7.1 7.5 7.5 22.8 9.5 9.3 9.3 9.5 9.5 28.3 28.3
2. 35 9500071 ASKMYR Niklas SWE 8.8 8.8 8.8 9.1 8.6 26.4 2.4 2.7 2.5 3.3 2.8 8.0 26.4
3. 27 1064997 SMITS Seppe BEL 7.9 7.0 8.3 8.1 7.8 23.8 8.4 8.2 8.6 8.6 8.7 25.6 25.6
4. 11 9500006 NILSSON Jonathan SWE 8.5 8.4 7.5 8.8 8.2 25.1 3.6 5.1 4.5 2.5 3.7 11.8 25.1
5. 1 1184758 GIMPL Stefan AUT 3.5 2.0 3.4 3.5 3.5 10.4 8.3 8.2 8.5 8.1 8.3 24.8 24.8
6. 5 1184963 KORPI Janne FIN 8.2 8.5 7.3 8.5 8.0 24.7 2.4 2.3 2.2 2.7 5.5 7.4 24.7
      Not Qualified        
7. 16 1184967 UOTILA Ville FIN 8.0 7.2 8.5 8.0 8.5 24.5 7.0 6.6 7.5 7.8 8.0 22.3 24.5
8. 15 7050139 MACHO Michael AUT 4.2 2.5 3.3 4.2 3.8 11.3 7.9 8.3 7.7 8.0 8.4 24.2 24.2
9. 14 9560015 JEROMEL Luka SLO 7.2 8.1 8.1 7.8 8.1 24.0 5.8 5.5 5.0 5.0 5.3 15.8 24.0
10. 8 1184977 SAARENPAA Sami FIN 6.3 6.1 6.5 5.8 5.5 18.2 8.1 7.4 8.0 7.7 7.9 23.6 23.6
11. 2 7560009 PETEK Matevz SLO 1.5 1.7 3.2 3.0 3.0 7.7  7.4 8.0 7.8 7.4 8.0 23.2 23.2
12. 6 1424982 KLEIVDAL Roger-S NOR 4.0 5.0 4.3 4.0 4.0 12.3 7.9 7.9 6.8 7.3 7.8 23.0 23.0
13. 17 9510018 CAVIGELLI Gian-Luca  SUI 6.5 6.2 6.4 6.3 6.8 19.2 7.4 7.3 7.8 7.3 7.3 22.0 22.0
14. 21 1440353 MAUSSER Florian AUT 2.3 3.3 3.5 3.9 3.8 10.6 6.7 6.0 7.6 7.5 6.9 21.1 21.1
15. 19 7560000 PRISTAVEC Matevz SLO 6.9 6.5 7.4 7.1 7.0 21.0 2.5 2.3 2.6 3.3 3.9 8.4 21.0
16. 3 9180048 KINNUNEN Matti FIN 1.7 1.5 2.0 2.2 1.5 5.2 6.9 7.1 6.9 7.0 6.5 20.8 20.8
17. 30 7500044 KARLSSON Tobias SWE 6.8 6.6 7.2 7.0 6.9 20.7 0.4 0.8 2.5 1.0 1.8 3.6 20.7
18. 32 1184959 VISNAP Mario EST 0.8 1.8 2.0 2.7 2.5 6.3 7.1 5.9 6.4 6.6 6.8 19.8 19.8
19. 10 1224955 CULLUM Sam GBR 6.7 6.9 6.2 6.0 6.6 19.5 2.3 3.0 2.1 1.8 2.2 6.6 19.5
20. 25 1184958 DUUBAS Mark EST 6.4 6.5 6.2 6.4 6.5 19.3 5.4 5.9 6.5 5.7 5.2 17.0 19.3
21. 20 9290085 CIANCALEONI Giorgio ITA 3.0 3.4 2.4 3.0 4.0 9.4  5.6 6.2 6.3 5.0 4.8 16.8 16.8
22. 22 1064993 BRONCKAERS Kevin BEL 5.2 4.8 4.6 4.3 4.5 13.9 4.8 5.7 5.9 5.8 4.7 16.3 16.3
23. 29 1404997 KRIJBOLDER Steve  NED 4.8 3.9 3.8 3.7 3.9 11.6 5.3 5.8 4.7 3.9 5.0 15.0 15.0 
24. 31 1404988 DONGEN VAN Bjoern NED 4.3 4.7 5.5 5.0 5.2 14.9 1.3 1.6 2.6 3.0 2.3 6.5  14.9
25. 18 9510043 FREI Colin SUI 4.8 4.0 5.0 4.9 5.0 14.7 2.3 1.8 2.4 3.9 3.6 8.3 14.7 
26. 24 1424991 TOENNESSEN Hakon NOR 5.3 4.5 4.5 4.7 4.6 13.8 5.1 5.1 5.2 4.4 4.2 14.6 14.6
27. 36 1404970 STIGTER Pim NED 2.0 1.6 2.7 2.3 1.8 6.1 5.2 4.3 4.7 4.6 5.2 14.5  14.5
28. 12 9150080 NECAS Jan CZE 5.0 4.4 4.1 4.4 4.5 13.3  2.8 1.8 2.5 1.5 3.1 7.1 13.3
29. 9 9500035 LEJKNER Ludwig SWE 3.7 3.0 3.8 4.1 3.6 11.1 1.8 2.2 2.1 2.0 2.5 6.3 11.1
30. 33 1424981 HOLVIK Tore-V. NOR 2.2 2.2 3.5 3.3 3.3 8.8 3.4 3.0 3.6 4.0 4.0 11.0 11.0
31. 26 9490102 HERNANDEZ Regino  SPA 1.7 2.8 2.4 2.6 3.0 7.8 4.6 4.1 3.1 3.1 3.2 10.4 10.4 
32. 34 7050105 FILL Hubert AUT 2.6 1.9 3.0 2.9 2.0 7.5 2.0 3.3 3.0 3.0 3.5 9.3 9.3 
33. 23 1404963 AALDERINK Tobias NED 2.6 3.1 3.1 3.5 3.0 9.2                               DNS 9.2
34. 13 1494988 CASTELLET Josep SPA 2.8 2.1 2.1 1.2 2.0 6.2 2.4 2.6 1.9 1.2 2.1 6.4 6.4
  7 1424994 ELIASEN Kim-Andre NOR                               DNS                               DNS  
  28 7560006 SUSA Anze SLO                               DNS                               DNS

 

  37 1090002 BENIO Mario BUL                               DNS                               DNS  

 

 

 

 

©Copyright 2006 Winter Jam All Rights Reserved. Pressinformation: ulf.mard@louder.se
Admin